
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 1934 | 1609 | 1018 | 101 | 135 | 127347 | 202 | 2037 | 3218 | 3869 |
| Aug 2010 | 1544 | 1243 | 778 | 79 | 917 | 1548950 | 2452 | 24132 | 38540 | 47883 |
| Jul 2010 | 1180 | 842 | 641 | 59 | 735 | 1078161 | 1857 | 19871 | 26112 | 36602 |
| Jun 2010 | 2016 | 1657 | 1086 | 75 | 947 | 1840986 | 2263 | 32585 | 49711 | 60508 |
| May 2010 | 1258 | 1033 | 627 | 57 | 802 | 1241330 | 1776 | 19460 | 32052 | 39025 |
| Apr 2010 | 2054 | 1627 | 1148 | 65 | 921 | 1694677 | 1975 | 34443 | 48839 | 61626 |
| Mar 2010 | 1473 | 1110 | 855 | 67 | 662 | 1140796 | 2087 | 26513 | 34416 | 45688 |
| Feb 2010 | 647 | 495 | 318 | 54 | 511 | 590384 | 1515 | 8931 | 13887 | 18127 |
| Jan 2010 | 1282 | 999 | 714 | 61 | 916 | 885768 | 1904 | 22154 | 30988 | 39762 |
| Dec 2009 | 4081 | 3160 | 2134 | 156 | 1552 | 3647972 | 4836 | 66181 | 97967 | 126522 |
| Nov 2009 | 8103 | 6072 | 4411 | 250 | 759 | 1572073 | 1753 | 30878 | 42506 | 56724 |
| Totals | 15368444 | 22620 | 287185 | 418236 | 536336 | |||||
| Generated by Webalizer Version 2.01 |