
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 856 | 600 | 429 | 58 | 184 | 218850 | 524 | 3868 | 5405 | 7712 |
| Feb 2010 | 647 | 495 | 318 | 54 | 511 | 590384 | 1515 | 8931 | 13887 | 18127 |
| Jan 2010 | 1282 | 999 | 714 | 61 | 916 | 885768 | 1904 | 22154 | 30988 | 39762 |
| Dec 2009 | 4081 | 3160 | 2134 | 156 | 1552 | 3647972 | 4836 | 66181 | 97967 | 126522 |
| Nov 2009 | 8103 | 6072 | 4411 | 250 | 759 | 1572073 | 1753 | 30878 | 42506 | 56724 |
| Totals | 6915047 | 10532 | 132012 | 190753 | 248847 | |||||
| Generated by Webalizer Version 2.01 |